| Technical data | ||
|---|---|---|
| parameter category | parameter name | parameter data |
| Mechanical and Electrical | Reference standard | IEC 61076-2-101 |
| Rated current | 4A | |
| Rated voltage | 250V | |
| Impulse voltage | 600V | |
| Contact resistance | ≤5mΩ | |
| Insulation resistance | ≥20MΩ | |
| EMC Shielding | No shielding | |
| Locking system | M12 × 1.0mm screw | |
| Tightening torque | Recommended: 1.0 Nm Max: 1.2 Nm |
|
| Material | Terminal material | Phosphor bronze for female pins |
| Contact plating | Au (Gold) | |
| Insert housing | PA66+GF, Black | |
| Overmold | TPU, Black | |
| Screw nut | Brass, CNC | |
| Screw nut plating | Nickel plated | |
| O-ring | FKM | |
| Cable | UL AWM style | UL2464 |
| Conductor material | Stranded Tinned Copper | |
| Conductor cross-section | 20AWG&26AWG | |
| Wire colors | Brown, White, Blue, Black | |
| Sheath/insulation material | PVC or PUR, black | |
| Outer diameter | Ø4.0~Ø5.2 ± 0.2mm | |
| Cable length | 1000mm, 2000MM, 3000MM ±50 (Including Connector) | |
| Environmental | Rated temperature | Static: -40° ~ 80℃ Dynamic: -25° ~ 80℃ |
| Protection degree | IP67 / IP68 | |
| Environmental Compliance | ROHS | |
| Pollution degree | 3 | |


